Management & Business
Fundamentals of management and marketing, socio-cultural management, resource planning, advertising, and business planning.
Saint Petersburg State University of Culture and Arts, 2004–2009.
Major — Socio-Cultural Activities.
The program was interdisciplinary, combining management, marketing, research, communications, law, economics, records management, socio-cultural projects, and the tourism industry.
Fundamentals of management and marketing, socio-cultural management, resource planning, advertising, and business planning.
Research methodology, statistics and accounting, sociology, and economics.
Public relations, intercultural communication, communication culture, and social psychology.
Legal studies, intellectual property and copyright law, records management, and documentation studies.
Arts management, exhibition activities, cultural policy, and organization of socio-cultural programs.
Tour operation, tourism and leisure, hospitality, geography, tourism law, and tourism economics.
Photos of the degree certificate and transcript. Document numbers are hidden.
Complete list of courses from the degree transcript, including contact hours and final grades.
| No. | Course | Hours | Grade |
|---|---|---|---|
| 1 | Russian History: 9th Century to the First Half of the 19th Century | 75 | Pass |
| 2 | Russian History: Second Half of the 19th–20th Centuries | 150 | Good |
| 3 | Contemporary History of Foreign Countries | 75 | Good |
| 4 | Philosophy | 75 | Good |
| 5 | Cultural Studies | 75 | Excellent |
| 6 | Foreign Language (English) | 375 | Excellent |
| 7 | Political Science | 40 | Good |
| 8 | Legal Studies | 40 | Satisfactory |
| 9 | Psychology | 75 | Excellent |
| 10 | Pedagogy | 75 | Good |
| 11 | Russian Language and Speech Culture | 40 | Pass |
| 12 | Aesthetics | 40 | Pass |
| 13 | Sociology | 40 | Satisfactory |
| 14 | Economics | 40 | Satisfactory |
| 15 | Fundamentals of Management | 75 | Good |
| 16 | Fundamentals of Marketing | 75 | Good |
| 17 | 19th-Century Russian Literature | 75 | Pass |
| 18 | 20th-Century Russian Literature | 80 | Satisfactory |
| 19 | World Literature | 40 | Pass |
| 20.1 | Art Studies: History of Music | 40 | Pass |
| 20.2 | Art Studies: History of Theatre | 75 | Pass |
| 20.3 | Art Studies: History of Film | 75 | Pass |
| 21 | Folk Art and Culture | 75 | Pass |
| 22 | History of Saint Petersburg | 75 | Good |
| 23 | Religious Studies | 40 | Pass |
| 24 | Philosophy of Culture | 40 | Excellent |
| 25 | Computer Science | 75 | Pass |
| 26 | General Foundations of Socio-Cultural Activities | 75 | Pass |
| 27 | History of Socio-Cultural Activities | 75 | Excellent |
| 28 | Cultural Studies of Family and Childhood | 75 | Good |
| 29 | Fundamentals of Cultural Policy | 75 | Satisfactory |
| 30 | Introduction to General and Differential Methods of Socio-Cultural Activities | 75 | Satisfactory |
| 31 | Economics of the Socio-Cultural Sector | 75 | Good |
| 32 | Socio-Cultural Activities Abroad | 75 | Excellent |
| 33 | Fundamentals of Communication Culture | 150 | Excellent |
| 34 | Social Work | 40 | Excellent |
| 35 | Social Pedagogy | 40 | Pass |
| 36 | Social Psychology | 40 | Pass |
| 37 | Applied Cultural Studies | 75 | Pass |
| 38 | Ethnology and Ethnopedagogy | 75 | Good |
| 39 | Source Studies | 75 | Pass |
| 40 | Contemporary Socio-Cultural Processes | 75 | Pass |
| No. | Course | Hours | Grade |
|---|---|---|---|
| 41 | Theory and Practice of Socio-Cultural Management | 75 | Good |
| 42 | Research Methods in the Socio-Cultural Sector | 75 | Good |
| 43 | Methods of Information and Educational Activities | 75 | Good |
| 44 | Methods of Artistic Organization of Socio-Cultural Activities | 150 | Excellent |
| 45 | Game-Based Methods in Socio-Cultural Activities | 75 | Good |
| 46 | Methods of Tourism and Leisure Activities | 75 | Good |
| 47 | Methods of Audiovisual Leisure Activities | 75 | Good |
| 48 | Methods of Organizing Socio-Cultural Creative Activities | 75 | Pass |
| 49 | Management of Leisure Organizations | 75 | Good |
| 50 | Cultural Preservation and Cultural Development Technologies | 75 | Pass |
| 51 | Sociology and Pedagogy of Intercultural Communication | 40 | Pass |
| 52 | Innovation in the Socio-Cultural Sector | 75 | Pass |
| 53 | Resource Base for Socio-Cultural Activities | 75 | Pass |
| 54 | Methodological Support for Socio-Cultural Activities | 75 | Good |
| 55 | Theory and Practice of Public Relations | 75 | Satisfactory |
| 56 | Intellectual Property and Copyright Law | 40 | Pass |
| 57 | Statistics and Accounting | 40 | Pass |
| 58 | Records Management and Documentation Studies | 40 | Pass |
| 59 | Professional Ethics for Socio-Cultural Managers | 40 | Pass |
| 60 | Arts Management and Fundamentals of Scenography | 75 | Excellent |
| 61 | Advertising in the Socio-Cultural Sector | 40 | Good |
| 62 | Exhibition Management Technologies | 40 | Pass |
| No. | Course | Hours | Grade |
|---|---|---|---|
| 63 | Socio-Cultural Technologies in the Hospitality Industry | 75 | Pass |
| 64 | Tour Operation and Design of Tourism and Leisure Programs | 75 | Good |
| 65 | Legal Foundations of Tourism | 75 | Pass |
| 66 | Economic Foundations of Tourism | 75 | Pass |
| 67 | Psychological and Pedagogical Methods for Tourism Managers | 40 | Pass |
| 68 | Recreational Geography and Country Studies | 115 | Good |
| 69 | Tourism and Leisure Resources | 40 | Satisfactory |
| 70 | Marketing Communications in Tourism | 40 | Pass |
| 71 | Fundamentals of Business Planning for a Travel Company | 75 | Pass |
According to the degree transcript, the total program workload was 5,240 hours, including 2,096 classroom hours.
Specialist Computer Training Center at Bauman Moscow State Technical University.