Management and Business
Fundamentals of management and marketing, socio-cultural management, resource planning, advertising, and business planning.
Saint Petersburg State University of Culture and Arts, 2004–2009.
Major — “Socio-Cultural Activities”.
The programme was interdisciplinary, combining management, marketing, research, communications, law, economics, records management, socio-cultural projects, and the tourism industry.
Fundamentals of management and marketing, socio-cultural management, resource planning, advertising, and business planning.
Research methods, statistics and accounting, sociology, and economics.
Public relations, intercultural communication, communication culture, and social psychology.
Law, intellectual property and copyright, records management, and documentation studies.
Arts management, exhibition practice, cultural policy, and organisation of socio-cultural programmes.
Tour operations, tourist leisure, hospitality, geography, tourism law, and tourism economics.
The complete list of courses from the diploma transcript, including contact hours and final grades.
| No. | Course | Hours | Grade |
|---|---|---|---|
| 1 | History of Russia from the 9th Century to the First Half of the 19th Century | 75 | Pass |
| 2 | History of Russia from the Second Half of the 19th to the 20th Century | 150 | Good |
| 3 | Modern History of Foreign Countries | 75 | Good |
| 4 | Philosophy | 75 | Good |
| 5 | Cultural Studies | 75 | Excellent |
| 6 | Foreign Language (English) | 375 | Excellent |
| 7 | Political Science | 40 | Good |
| 8 | Law | 40 | Satisfactory |
| 9 | Psychology | 75 | Excellent |
| 10 | Pedagogy | 75 | Good |
| 11 | Russian Language and Speech Culture | 40 | Pass |
| 12 | Aesthetics | 40 | Pass |
| 13 | Sociology | 40 | Satisfactory |
| 14 | Economics | 40 | Satisfactory |
| 15 | Fundamentals of Management | 75 | Good |
| 16 | Fundamentals of Marketing | 75 | Good |
| 17 | 19th-Century Russian Literature | 75 | Pass |
| 18 | 20th-Century Russian Literature | 80 | Satisfactory |
| 19 | Foreign Literature | 40 | Pass |
| 20.1 | Art History: History of Music | 40 | Pass |
| 20.2 | Art History: History of Theatre | 75 | Pass |
| 20.3 | Art History: History of Cinema | 75 | Pass |
| 21 | Folk Art and Culture | 75 | Pass |
| 22 | History of Saint Petersburg | 75 | Good |
| 23 | Religious Studies | 40 | Pass |
| 24 | Philosophy of Culture | 40 | Excellent |
| 25 | Computer Science | 75 | Pass |
| 26 | General Foundations of Socio-Cultural Activities | 75 | Pass |
| 27 | History of Socio-Cultural Activities | 75 | Excellent |
| 28 | Cultural Studies of Family and Childhood | 75 | Good |
| 29 | Fundamentals of Cultural Policy | 75 | Satisfactory |
| 30 | Introduction to General and Differentiated Methods of Socio-Cultural Activities | 75 | Satisfactory |
| 31 | Economics of the Socio-Cultural Sector | 75 | Good |
| 32 | Socio-Cultural Activities Abroad | 75 | Excellent |
| 33 | Fundamentals of Communication Culture | 150 | Excellent |
| 34 | Social Work | 40 | Excellent |
| 35 | Social Pedagogy | 40 | Pass |
| 36 | Social Psychology | 40 | Pass |
| 37 | Applied Cultural Studies | 75 | Pass |
| 38 | Ethnology and Ethnopedagogy | 75 | Good |
| 39 | Source Studies | 75 | Pass |
| 40 | Contemporary Socio-Cultural Processes | 75 | Pass |
| No. | Course | Hours | Grade |
|---|---|---|---|
| 41 | Theory and Practice of Socio-Cultural Management | 75 | Good |
| 42 | Research Methods in the Socio-Cultural Sector | 75 | Good |
| 43 | Methods of Information and Educational Activities | 75 | Good |
| 44 | Methods of Artistic Organisation of Socio-Cultural Activities | 150 | Excellent |
| 45 | Game-Based Methods in Socio-Cultural Activities | 75 | Good |
| 46 | Methods of Organising Tourist Leisure | 75 | Good |
| 47 | Methods of Audio-Visual Leisure Activities | 75 | Good |
| 48 | Methods for Organising Socio-Cultural Creative Activities | 75 | Pass |
| 49 | Management of Leisure Associations | 75 | Good |
| 50 | Cultural Preservation and Development Technologies | 75 | Pass |
| 51 | Sociology and Pedagogy of Intercultural Communication | 40 | Pass |
| 52 | Innovation in the Socio-Cultural Sector | 75 | Pass |
| 53 | Resource Base for Socio-Cultural Activities | 75 | Pass |
| 54 | Methodological Support for Socio-Cultural Activities | 75 | Good |
| 55 | Theory and Practice of Public Relations | 75 | Satisfactory |
| 56 | Intellectual Property and Copyright Law | 40 | Pass |
| 57 | Statistics and Accounting | 40 | Pass |
| 58 | Records Management and Documentation Studies | 40 | Pass |
| 59 | Professional Ethics for Socio-Cultural Activity Managers | 40 | Pass |
| 60 | Arts Management and Fundamentals of Scenography | 75 | Excellent |
| 61 | Advertising in the Socio-Cultural Sector | 40 | Good |
| 62 | Exhibition Technologies | 40 | Pass |
| No. | Course | Hours | Grade |
|---|---|---|---|
| 63 | Socio-Cultural Technologies in the Hospitality Industry | 75 | Pass |
| 64 | Tour Operations and Design of Tourist Leisure Programmes | 75 | Good |
| 65 | Legal Foundations of Tourism | 75 | Pass |
| 66 | Economic Foundations of Tourism | 75 | Pass |
| 67 | Psychological and Pedagogical Methods for Tourism Managers | 40 | Pass |
| 68 | Recreational Geography and Regional Studies | 115 | Good |
| 69 | Tourist Leisure Resources | 40 | Satisfactory |
| 70 | Marketing Communications in Tourism | 40 | Pass |
| 71 | Fundamentals of Business Planning for a Travel Agency | 75 | Pass |
According to the diploma transcript, the programme comprised 5,240 total hours, including 2,096 classroom hours.
Specialist Computer Training Center at Bauman Moscow State Technical University.
National IT Competency Assessment System · Ministry of Digital Development.